+91 98114 03230
| Description | Finish | A | B | C | D | E | F | G | Capacity for two springs |
|---|---|---|---|---|---|---|---|---|---|
| 2 Leaf Eye to Eye Spring | Black | 711mm | 120mm | 355mm | 735mm | 830mm | 825mm | 960mm | 700 kg |
| 3 Leaf Eye to Eye Spring | Black | 711mm | 120mm | 355mm | 735mm | 830mm | 825mm | 960mm | 850 kg |
| 4 Leaf Eye to Eye Spring | Black | 711mm | 120mm | 355mm | 735mm | 830mm | 825mm | 960mm | 1100 kg |
| 5 Leaf Eye to Eye Spring | Black | 711mm | 120mm | 355mm | 735mm | 830mm | 825mm | 960mm | 1300 kg |
| 6 Leaf Eye to Eye Spring | Black | 711mm | 120mm | 355mm | 735mm | 830mm | 825mm | 960mm | 1500 kg |
| 8 Leaf Eye to Eye Spring | Black | 711mm | 120mm | 355mm | 735mm | 830mm | 825mm | 960mm | 1900 kg |
Eye & Eye style of spring is the “traditional” automotive leaf spring. Both ends of the spring are coiled into an eye into which a bush is placed. The front of the spring is captive in a spring “hanger” and the rear of the spring is allowed to swing on shackle bolts and shackle plates around a rear “hanger” or “dumb jack” and pin. This spring system gives smooth operation, with the parts which naturally wear over time, being able to be replaced.